OUR RANGE OF FEES FOR ACTING ON A SALE OF PROPERTY
Set out below are the ranges of our basic legal fees for standard transactions for dealing with the sale of residential property. The fees are based on the value of the property. Please note these fees do not include where your property is leasehold or the cost of office copies from the Land Registry the details of which can be found further down the page.
Value of transaction | Basic Legal Fee VAT @20% |
£0 – £149,999.99 | £500 |
£150,000.00 – £199,999.99 | £600 |
£200,000.00 – £249,999.99 | £625 |
£250,000.00 – £299,999.99 | £875 |
£300,000.00 – £349,999.99 | £900 |
£350,000.00 – £399,999.99 | £900 |
£400,000.00 – £499,999.99 | £1,000 |
£500,000.00 – £599,999.99 | £1,100 |
£600,000.00 – £699,999.99 | £1,100 |
£700,000.00 – £799,999.99 | £1,100 |
£800,000.00 – £899,999.99 | £1,100 |
£900,000.00 – £999,999.99 | £1,200 |
£1,000,000.00 – £1,499,999.99 | £1,700 |
£1,500,000.00 – £1,999,999.99 | £2,200 |
£2,000,000.00 – £2,499,999.99 | £2,700 |
£2,500,000.00 – £2,999,999.99 | £3,200 |
£3,000,000.00 upwards | Plus £50 for every £50,000 added to the value |
For leasehold properties there is an additional charge of £410 +VAT @ 20%.
OUR RANGE OF FEES FOR ACTING ON THE PURCHASE OF A PROPERTY
Set out below are the ranges of our basic legal fees for standard transactions for dealing with the purchase of residential property. The fees are based on the value of the property. Please note these fees do not include disbursements which may be payable and the details of which can be found further down the page.
Value of transaction | Basic Legal Fee VAT @20% |
£0 – £149,999.99 | £550 |
£150,000.00 – £199,999.99 | £600 |
£200,000.00 – £249,999.99 | £650 |
£250,000.00 – £299,999.99 | £900 |
£300,000.00 – £349,999.99 | £950 |
£350,000.00 – £399,999.99 | £950 |
£400,000.00 – £499,999.99 | £1,050 |
£500,000.00 – £599,999.99 | £1,150 |
£600,000.00 – £699,999.99 | £1,150 |
£700,000.00 – £799,999.99 | £1,200 |
£800,000.00 – £899,999.99 | £1,300 |
£900,000.00 – £999,999.99 | £1,550 |
£1,000,000.00 – £1,499,999.99 | £1,900 |
£1,500,000.00 – £1,999,999.99 | £2,400 |
£2,000,000.00 – £2,499,999.99 | £2,900 |
£2,500,000.00 – £2,999,999.99 | £3,400 |
£3,000,000.00 upwards | Plus £50 for every £50,000 added to the value |
For leasehold properties there is an additional charge of £410 +VAT @ 20%.
Searches for purchases £360 & Chancel Indemnity £20 (if required).
The exact final cost will depend on the complexity of the matter, the number of individuals involved in the transaction and whether the property is freehold or leasehold.
We will handle the full process for you, liaising with estate agents, your broker and other third parties involved in the matter.
Disbursements (being payments to third parties) are not included in the above legal fees for a house purchase. We cannot include all of them as some will only apply depending on the circumstances but and those which will be necessary are:
- HM Land Registry fee – from £20 to £270 which depends on the property value.
- Estate agency fees.
- Other small Land Registry payments – ranging from £3 on a sale to £20 on a purchase.
- Stamp Duty – this is paid on a purchase and is dependent upon the value of the property. Please visit stampdutycalculator.org.uk for details.
Additional costs
Occasionally additional costs are incurred during a matter which we could not have foreseen at the outset. A full list of the cost of those Additional Items can be found here.
How long will it take?
On average, a standard freehold sale or purchase will take 10-12 weeks and a standard leasehold matter will take on average 12-14 weeks. In the case of a purchase, these dates are estimated from receipt of Contract documentation from the Seller’s Solicitors.
OUR RANGE OF FEES FOR DEALING WITH TRANSFERS OF EQUITY AND RE-MORTGAGES
Set out below are the ranges of our basic legal fees for standard transactions for dealing with a re-mortgage or the transfer of equity of residential property. The fees are based on the value of the property. Please note these fees do not include disbursements which may be payable and the details of which can be found further down the page.
Transaction type | Basic Legal Fee (all subject to VAT @ 20%) |
Re-mortgage Loan Value | £0 – £250,000.00 – £695 £250,001.00 – £500,000.99 – £795 £500,001.00 – £1,000,000.99 – £895 £1,000.001.00 and above – £999 |
Transfer of Equity | Transfer Of Equity legal fee + VAT – £500 Transfer with Re-mortgage – re-mortgage fee + £200 Acting for person being removed from the legal title £500 and ID Fee of £25 |
Disbursements (being payments to third parties) and other costs include bank transfer fees (if applicable), title documents, minimal HM Land Registry searches, HM Land Registry fee ranging from £20 to £125 (dependent on the value of the re-mortgage or money paid for the transfer, or both) and occasionally searches (as set out above for purchase of a property) or a no search indemnity policy costing around £35.
OUR RANGE OF FEES FOR PROVIDING INDEPENDENT LEGAL ADVICE
Independent Legal Advice provided in respect of:- | Basic Legal Fee (all subject to VAT @ 20%) plus disbursements |
Joint Borrower Sale Proprietor Mortgage | £350 |
Personal Guarantee | £350 |
Occupier Consent Form | £200 |
OUR REAL ESTATE TEAM
Fee Earner | Qualification and year of qualification, if any | Hourly rate | Assisted by? | ||
Huddersfield | Sarah Haller (Head of Conveyancing) | Solicitor – 15/06/2000 | £225 | Jodie Ingle | |
Lashana Henderson (Team Leader and Supervisor) | ACILEX 17/01/2020 | £175 | Lisa Simpson | ||
Deon Hunt | Conveyancer 5 years’ experience | £150 | |||
Rhianne Harris | 6 months’ experience as a trainee | £125 | Kiona Raymond | ||
Morley | Bhavna Patel (DCon Manager) | Solicitor – 15/11/2004 | £225 | Jackie Wilkin/Ethan Ward | |
Kitty Toor | Solicitor – 01/02/2005 | £225 | Stephanie Dalton-Politis | ||
Brook Little | Trainee | £125 | |||
Victoria Walker (assists all) | |||||
Susan Parkin | Fee Earner | £200 | Ruth Bell | ||
Wakefield | Natalie Glover | Senior conveyancer with 15 + years’ experience | £200 | Sharon Hurdus | |
Kirstin MacDonald (Team Leader and Supervisor) | Solicitor – 15/11/2006 | £225 | Jayne Doyle | ||
Ruth Nippers (DCon Manager) | Solicitor – 01/02/2016 | £225 | Megan Lawson | ||
Bryony MacFarland | Senior conveyancer with 15 +years’ experience | £150 | Rebecca Moss | ||
Jess Cooper | Conveyancer with 1+ years’ experience | £150 | Rabia Ghaus | ||
Lucy Woods | Conveyancer with 5 years’ experience | £125 | |||
James Froggett | 10+ years’ experience | £150 | |||
Rebecca Langley | 5+ years’ experience | £125 | |||
Kayleigh Needham | Licensed Conveyancer – 26/03/2024 | £200 | |||
Philip Manning | 6 months’ experience as a trainee | £125 | |||
Ben Hess | 6 months’ experience as a trainee | £125 | |||
Zoe Hayman | 6 months’ experience as a trainee | £125 | |||
Megan Clarke | Trainee | £125 | |||
Shirley Lifsey (assists all) | |||||
Caroline Taylor (assists all) | |||||
Kyra Atkinson (assists all) | |||||
Jumaimah Loonat (assists all) | |||||
Horbury | Beverley Murgatroyd | Senior conveyancer with 15 + years’ experience | £175 | Julie Mackereth | |
Halifax | Pam Massam | Licensed Conveyancer – 01/01/2000 | £225 | Julie Rooney | |
Leeds | Eleanor Wilson | Conveyancer with 8 years’ experience | £150 | ||
Lynda Harland | Conveyancer with 20+ years’ experience | £150 | |||
Guiseley | Michelle Myers (DCon Manager) | Senior conveyancer with 20 + years’ experience | £200 | Lauren Cowgill | |
Emma Cousins Smith | Chartered Legal Executive – 01/01/2020 | Alisha Shaffi | |||
Bradford | Amanda Ambler (Head of Real Estate Operations) | Conveyancer with 15 years’ experience | £200 | Katy Marshall | |
Jayne Clayton and Rebecca Brown | |||||
Vicky Sneddon (Team Leader and Supervisor) | Conveyancer with 15 years’ experience | £175 | Nadia Mohammed | ||
Zoe Hudson | Conveyancer with 2 years’ experience | £150 | Enya Robinson | ||
Matthew Jowett | Conveyancer with 9 years experience | £175 | Justine McCurry | ||
Nafeesa Javed | Conveyancer with 1 year experience | £125 | Amy Toft | ||
Neil Doherty | Conveyancer with 25 + years experience | £175 | Elizabeth Webster/Ella Rice (job share) | ||
Sharon Robinson | Conveyancer with 25 + years experience | £175 | Rebecca Brown (shared Assistant) | ||
Binish Hafeez | Conveyancer with 2 years experience | £125 | N/A | ||
Rhys Dunn | Licensed Conveyancer – 16/08/2016 | £225 | Harveer Singh | ||
Francesca Carter | 6 months’ experience as a trainee | £125 | |||
Gypsy Goldthorpe | 6 months’ experience as a trainee | £125 | Katy Amos | ||
Ruksar Kasmi | 6 months’ experience as a trainee | £125 | |||
Nichola Nicholl | 6 months’ experience as a trainee | £125 |
Complaints Information
We take great pride in the quality of service we provide to our clients. If you are not satisfied with the service you receive, please let us know. We have a formal complaint procedure, and full details can be found here.
Contact details for the Legal Ombudsman:
- Website: www.legalombudsman.org.uk
- Email: enquiries@legalombudsman.org.uk
- Telephone: 0300 555 0333
- Address: Legal Ombudsman, PO Box 6167, Slough, SL1 0EH
If your complaint concerns a breach of the SRA’s rules, you may contact the Solicitors Regulation Authority (SRA) via www.sra.org.uk.